Hydraulic Paper Cutting Machine (Digit Display)
This product has been discontinued and removed from our shelves.
1. This YXW hydraulic paper cutting machine employs position detection system and LCD to show the cutting size.
2. The paper feeder with double guide rail ensures high cutting accuracy of the hydraulic paper cutter.
3. Possessing high accuracy, this digital paper cutting machine is capable of displaying paper size before and after cutting synchronously.
4. The hydraulic paper cutting machine is developed by integrating the advantage of hydraulic transmission such as stable operation and convenient pressure adjustment.
5. Thanks to the secondary enveloping worm gear speed reducer, the automatic paper cutting equipment offers reliable operation, high accuracy, powerful cutting force, high cutting efficiency, and fast cutting speed.
6. Designed with double gear, the hydraulic paper cutting machine is also installed with IR protector and optical tool setting gauge for convenient paper cutting.
Model | 92 | 78 | 115 | 130 | 137 | 164 |
Cutting width (cm/inch) | 92/36.25 | 78/30.71 | 115/45.25 | 130/51.20 | 137/54 | 164/64.57 |
Cutting height (without false clamp plate) (cm/inch) | 13/5.13 | 12/4.72 | 16.5/6.50 | 13/5.13 | 16.5/6.50 | 16/6.3 |
Cutting length (cm) | 105/41.34 | 78/30.71 | 118/46.46 | 130/51.20 | 140/55.12 | 164/64.57 |
Total power (kg) | 3 | 3 | 4 | 4 | 4 | 5.5 |
Weight (kg/lb) | 2500/5500 | 2100/4630 | 3800/8360 | 3500/7700 | 4500/9900 | 6200/13669 |
Machine width with sideway (cm/inch) | 218.5/86.02 | 210/82.68 | 274.7/108.15 | 285/112.2 | 296.1/116.57 | 322/126.8 |
Machine length (cm/inch) | 202/86.61 | 200/78.74 | 262/103.15 | 278/109.45 | 285/112.20 | 283/111.4 |
Machine height (cm/inch) | 156//61.4 | 150/59.06 | 168.5/66.34 | 160.8/63.31 | 169.1/66.57 | 165/65 |
Table height (cm/inch) | 90/35.44 | 930/366.14 | 90/35.44 | 90/35.44 | 90/35.44 | 89/35 |
Clamp pressure (Min.) (Max.) | 1500 50000 | 1500 50000 | 1500 50/00 | 1500 50000 | 1500 50000 | 1500 50000 |
Min. cutting width (without false clamp plate) (with false clamp plate) (cm/inch) | 2.5/1 7.5/2.95 | 2.5/0.99 7.5/2.95 | 3/1.18 8.5/3.35 | 3/1.18 8.5/3.35 | 3/1.18 8.5/3.35 | 3/1.18 8.5/3.35 |
Cutting speed (times/min) | 45 | 45 | 45 | 45 | 45 | 42 |
Packaging size (L×W×H) (cm/inch) | 244×145×180 96.08×57.09 ×70.88 |
200×210×150 78.74×82.68 ×59.06 |
275×50×200 108.25×59.06 ×78.75 |
285×152×180 112.99×59.84 ×70.88 |
298×152×200 117.32×59.84 ×78.25 |
315×160×230 124×64×90.55 |
Voltage (V) | 380±5% | 380±5% | 380±5% | 380±5% | 380±5% | 380±5% |