Tear Tape Slitting and Traverse Spooling Machine (10km), LSJ-60/120S
The tear tape slitting and traverse spooling machine is suitable for slitting and traverse winding tear tapes for products such as cigarette, food, alcoholic-beverage, pharmaceutical, cosmetic, and cassette-tape packaging.
Samples
Technical Specifications
| Overall | |
| Compatible materials | BOPP and PET film, 0.025–0.050 mm thick |
| Slit widths | 1.6 / 2.0 / 2.5 / 3.0 mm; supplied with one knife pad and one knife shaft |
| Power supply | 380 V, 3-phase, 50 Hz |
| Total installed power | Approx. 15 kW |
| Overall dimensions | 8.9 × 2.5 × 2.2 m |
| Unwinding and Slitting Section | |
| Main structure | Maximum unwind diameter: Ø600 mm; guide-roller face width: 400 mm; silicone-rubber and non-stick rollers; Ø74 mm aluminum-alloy air shaft; splicing table with a pneumatic hold-down bar |
| Web guiding | One automatic edge-guiding system and one photoelectric line-tracking system; DC motor with imported ball-screw traverse drive |
| Tension control | One 25 N·m magnetic-powder brake with HMI-controlled taper tension |
| Trim collection | One 1.1 kW asynchronous servo motor and one vector inverter with traverse winding |
| Slitting system | High-precision straight knives secured by set screws |
| Process requirement | No sticking or stretching of the adhesive side during slitting and winding |
| Intermediate Accumulator | |
| Core components | Two sets of imported ultra-low-friction pneumatic cylinders, electro-pneumatic proportional valves, and precision linear potentiometers |
| Control | Parameters entered through the HMI; precise air-pressure regulation provides high-accuracy tension control |
| Rewinding Section | |
| Production speed | Maximum process speed: 200 m/min; maximum mechanical speed: 220 m/min; HMI adjustable |
| Configuration | 120 winding heads; flangeless level winding with guide-controlled package profile; pneumatic cone clamping for accurate, quiet positioning |
| Winding shaft | Ø25 mm, hard-chrome plated; spacer outside diameter Ø29.9 mm |
| Core | Flangeless plastic core with Ø30 mm inside diameter; pneumatic cone clamping for quick loading and unloading |
| Length measurement | Encoder-based length counting with HMI setpoint, reset, and zeroing |
| Drives | Traction: one 1.5 kW asynchronous servo motor and drive; winding: two 3 kW servo motors and drives; traverse: two 1.3 kW servo motors and drives |
| Controls | Central PLC control and servo ball-screw traverse winding; touchscreen-adjustable traverse pitch and overlap angle; recipe storage and one-touch process changeover |
| Machine Control and Construction | |
| Control system | Servo and inverter control with color HMI and PLC; centralized electrical control; emergency-stop switch at each drive section |
| Machine layout | Three independent sections: unwinding, intermediate tension control, and winding |


















